Type: Airsoft Rifle
Manufacturer: Cybergun
Model: FN Herstal SCAR-L
Materials: Metal and Polymer
Weight: 3098 g (6.83 lb)
Barrel: Smoothbore
Power Source: Electric (Battery)
Action: Semi-Automatic/Full-Automatic
Ammo Type: Airsoft BBs 6mm
Ammo Capacity: 350 Rounds
FPS: 372
Pros:
Cons:
Comments: Adapt to any combat situation with the FN Herstal SCAR-L Airsoft Rifle. This full sized field weapon is great for long range combat and folds down to a compact SMG for CQB scenarios. Lightweight and easy to maneuver in the field, this replica offers power and realism. A full-length optics rail and quad-rail handguard allows you to customize your setup with a scope, laser, or other tactical accessory. The full-metal V2 gearbox is compatible with 9.6v NIMH batteries and can be upgraded to take LiPo batteries.
Buy the Magazine: PAL50121
No battery or charger included.
Specification | Value | Value | Value | Value |
---|---|---|---|---|
Caliber: | 6 mm (.24 cal) | 6 mm (.24 cal) | 6 mm (.24 cal) | 6 mm (.24 cal) |
Action: | Semi/Fully Automatic | Semi/Fully Automatic | Semi/Fully Automatic | Semi/Fully Automatic |
FPS: | 350 to 400 | 350 to 400 | 350 to 400 | 350 to 400 |
Ammo Type: | Airsoft | Airsoft | Airsoft | Airsoft |
Power Source: | Electric | Electric | Electric | Electric |
Blowback Action: | Non-Blowback | Non-Blowback | Non-Blowback | Non-Blowback |
Rear Sight: | Flip-up | Flip-up | Flip-up | Flip-up |
Front Sight: | Flip-up | Flip-up | Flip-up | Flip-up |
Primary Material: | Metal & Polymer | Metal & Polymer | Metal & Polymer | Metal & Polymer |
Colour: | Black | Tan | Tan | Black |
Magazine Capacity: | 350 | 350 | 350 | 350 |
Options: | Gun Only | Gun Only | w/ Battery & Charger | w/ Battery & Charger |
Average Rating
Based on 1 rating(s)
Have you used this product?
Rate it now.